










































Property Attributes
- MLS#2107626
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodNorthbrooke
- Zip23233
- StyleColonial,Two Story
- Year Built1995
- Taxes3925
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3399
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Deborah Edgar with Deborah Edgar RealEstate Group.
Data Source:
CVRMLS
Property Description
Welcome to 12732 Storrow Road, your stately home in beautiful Northbrooke! Two archways and beautiful hardwood floors greet you in the foyer. Light fills the living room, as well as the formal dining room with decorative tray ceiling, chandelier, and chair rail. The eat-in kitchen is exquisitely renovated with stainless appliances, granite countertops, a pantry, and built-in bar. The laundry/mud room is well appointed with built-in cabinets and direct access to the two-car garage. The family room is cozy and bright with a gas fireplace, decorative mantle and a half bath. Upstairs you will find the primary bedroom with walk-in closet and luxurious en-suite bath with soaking tub, tile shower, and water closet. Three additional bedrooms on the second floor offer generous closets and ceiling fans, while the fifth bedroom, currently used as a game room, is spacious and bright with Palladian windows and vaulted ceiling. The third floor offers a private office or 6th bedroom with full bath and walk-in closet. Additional storage is available in the walk-in attic. The backyard is perfect for entertaining with a large deck and gravel seating area around the fire pit. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Nuckols Farm Elementary School | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
3/25/2021 | Listed $549,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Stove |
---|---|
Architectural Style | Colonial, Two Story |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Northbrooke |
Elementary School | Nuckols Farm |
Exterior Features | Deck, Porch, Storage, Shed, Paved Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 150 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Deep Run |
Interior Features | Bookcases, Built-in Features, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Fireplace, Granite Counters, High Ceilings, Jetted Tub |
MLS Area | 22 - Henrico |
Middle/Junior High School | Short Pump |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Additional Room, Family Room, Family Room, Bedroom 5, Laundry, Bedroom 4, Kitchen, Bedroom 3, Dining Room, Bedroom 2, Living Room, Master Bedroom, Foyer |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Northbrooke |
Total Rooms | 12 |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Factory Built, Gas, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3399 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Palladian Window(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Size Acres | 0.35 |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 20.0 x 20.0 | Third | Conforming bedroom w/Full Bath, Closet, Bright | |
Bedroom 2 | 13.0 x 11.0 | Second | Carpet, Double Door Closet, CF | |
Bedroom 3 | 13.0 x 12.0 | Second | Currently Office, Carpet, Double Door Closet, CF | |
Bedroom 4 | 12.0 x 12.0 | Second | Carpet, CF, Walk-in Closet, Access to Hall Bath | |
Bedroom 5 | 22.0 x 14.0 | Second | Spacious, Window Seat, Palladian Window, CF | |
Dining Room | 14.0 x 12.0 | First | Hardwood, Tray Ceiling, Chandelier, Chair Rail | |
Family Room | 19.0 x 15.0 | First | Carpet, Gas FP w/ Decorative Mantle, CF | |
Family Room | First | |||
Foyer | 13.0 x 8.0 | First | Hardwood, Coat Closet, Archways, Bright | |
Kitchen | 24.0 x 12.0 | First | Eat-in, Granite, Stainless, Pantry, Built-in Bar | |
Laundry | 8.0 x 6.0 | First | Tile Floor, Utility Sink, Built-ins | |
Living Room | 13.0 x 11.0 | First | Hardwood, Bright | |
Master Bedroom | 15.0 x 15.0 | Second | En-suite, Carpet, Walk-in Closet, CF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool