

























Property Attributes
- MLS#2107345
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleTwo Story,Transitional
- Year Built2021
- Taxes4771
- Price$ 496,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2786
Listing Provided Courtesy Of:
John K Thiel with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
WELCOME TO HAMPTON POINTE at Magnolia Green! When you choose Hampton Pointe at Magnolia Green, you’re choosing a well-built, beautifully designed, premier home that sets a new standard for living well. You’ll find only the best here. Spacious, energy efficient homes, loaded with features inside and out. The Roanoke single-family home is ready to impress. The grand foyer was designed with an emphasis on space and light. Flex space serves any purpose, as an office, a media room and more. The stunning family room flows effortlessly to the gourmet kitchen with a large island and the dining room. Off the 2-car garage, a family entry leads to a quiet study. Upstairs, 3 spacious bedrooms offer plenty of closet space, while your luxury owner’s suite is highlighted by two massive walk-in closets and a double vanity.
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/30/2021 | Listed $489,990 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Tankless Water Heater |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Golf, Home Owners Association, Playground, Pool, Tennis Court(s), Trails/Paths, Park |
Construction Materials | Brick, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | Hampton Pointe |
Elementary School | Winterpock |
Exterior Features | Sprinkler/Irrigation, Lighting, Tennis Court(s) |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 98 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Cosby |
Interior Features | Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s), Programmable Thermostat |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Garage |
Pool Features | Outdoor Pool, Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Laundry, Additional Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Office, Dining Room, Kitchen, Additional Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2786 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 19.0 x 12.0 | First | LOFT | |
Additional Room | 13.0 x 11.0 | First | FLEX ROOM | |
Bedroom 2 | 14.0 x 13.0 | Second | ||
Bedroom 3 | 12.0 x 12.0 | Second | ||
Bedroom 4 | 12.0 x 12.0 | Second | ||
Dining Room | 15.0 x 10.0 | First | DINETTE FOR INFORMAL DINING/HARD SURFACE FLOOR | |
Family Room | 19.0 x 18.0 | First | LARGE ENTERTAINING SPACE FOR FAMILY AND FRIENDS | |
Kitchen | 15.0 x 12.0 | First | QUARTZ COUNTERTOPS/SS APPLIANCES/HARD FLOORS | |
Laundry | Second | |||
Master Bedroom | 18.0 x 16.0 | Second | BEAUTIFUL OWNER'S SUITE W/ DUAL WALK IN CLOSETS | |
Office | 13.0 x 11.0 | First | PRIVATE STUDY |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool