








































Property Attributes
- MLS#2106929
- TypePending
- CountyHOPEWELL
- CityHopewell
- Area56 - Hopewell
- NeighborhoodPleasant Hill Farms
- Zip23860
- StyleRanch
- Year Built2004
- Taxes2797
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2272
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Carmen M Martin with Ford Agency Inc.
Data Source:
CVRMLS
Property Description
Beautiful/1-owner home w/ almost 2300 sq. ft. features brick front, heat pump/cent. air, attached/finished garage, patio, spacious rooms w/ fresh paint throughout, engineered/hardwood floors, cer. tile floor in baths, new carpet in secondary BR's/hall storage rm. (or office?) & fam. rm., plantation shutters in great rm., great closet space, plus extra storage areas including 7x7 hallway storage room/closet (closet system disassembled for rm. painting conveys) or poss. office area, 27x16 walk-up attic that could become living space & a detached utility shed! 3 large BR & 2 baths w/outlets inside recessed cabinets, kitchen w/ staggered height/white cabinets, 2 countertop/corner sml. appliance garages, dbl. pantry, smooth-top stove, built-in microwave, dishwasher, disposal & refrigerator. Huge primary bedroom has private bath w/ seated shower, grab bars & make-up area vanity & extra-large walk-in closet! Entertain on your 23'11"x17'8" concrete patio with access from the family room & primary bedroom w/ small ramp @ primary bedroom entrance. Store equipment or gardening goodies in your 16x12 shed! Concrete sidewalk and double-width driveway, too! Don't miss out on this home-call today!
Elementary School | Middle School | High School |
---|---|---|
Copeland Elementary School | Carter G. Woodson Middle School | Hopewell High School |
Price History | |
---|---|
3/15/2021 | Listed $268,500 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Grab Bars, Accessible Doors |
---|---|
Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Smooth Cooktop, Stove, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Copeland |
Exterior Features | Out Building(s), Paved Driveway |
Flooring | Ceramic Tile, Vinyl, Wood |
Garage Spaces | 1.5 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Hopewell |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Dining Area, Eat-in Kitchen, High Ceilings, Laminate Counters, Master Downstairs, Bath in Master Bedroom, Pantry, Cable TV, Walk-In Closet(s) |
MLS Area | 56 - Hopewell |
Middle/Junior High School | Carter G. Woodson |
Other Structures | Outbuilding, Storage, Utility Building(s) |
Parking Features | Attached, Driveway, Exterior Access Door, Finished Garage, Garage, Garage Door Opener, Off Street, Oversized, Paved |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Family Room, Additional Room, Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Kitchen, Great Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Pleasant Hill Farms |
Total Rooms | 8 |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2272 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 7.167 x 6.917 | First | New cpt./paint, was lg.closet - possible office? | |
Bedroom 2 | 14.750 x 11.750 | First | New carpet/paint, c. fan, dbl. closet | |
Bedroom 3 | 14.750 x 13.500 | First | New carpet/paint, c. fan, dbl. closet | |
Family Room | 17.583 x 12.250 | First | New cpt./paint, c. fan, exits to patio & garage | |
Foyer | 6.917 x 6.583 | First | Wood floor, new paint | |
Great Room | 19.833 x 18.917 | First | Wood floor, plantation shutters, new paint | |
Kitchen | 18.917 x 13.0 | First | Wood floors, dbl. pantry, staggered height cabs. | |
Master Bedroom | 26.25 x 25.583 | First | Wood floor, c. fan, huge walk-in closet, new paint |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool