












































Property Attributes
- MLS#2106641
- TypePending
- CountyHENRICO
- CityHenrico
- Area32 - Henrico
- NeighborhoodSkipwith Green Townhouses
- Zip23294
- StyleTwo Story
- Year Built1975
- Taxes1797
- Price$ 220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1870
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Dzemal Dukic with Virginia Capital Realty.
Data Source:
CVRMLS
Property Description
Location Location Location . This 4 Bedroom 3.5 Bathroom move in ready Town home in Highly desired area will not last long . No Games like delayed showing reviewing offers in week none of that first come first served .
Elementary School | Middle School | High School |
---|---|---|
Skipwith Elementary School | Quioccasin Middle School | Tucker High School |
Price History | |
---|---|
3/12/2021 | Listed $220,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame |
Cooling | Central Air |
Elementary School | Skipwith |
Exterior Features | Storage, Shed |
Flooring | Wood |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Tucker |
Interior Features | Fireplace, Granite Counters |
MLS Area | 32 - Henrico |
Middle/Junior High School | Quioccasin |
Parking Features | Assigned, Guest |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision Name | Skipwith Green Townhouses |
Topography | Level |
Virtual Tour | https://my.matterport.com/show/?m=o7MvAkvSXyw |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1870 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | Corner Unit |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Level |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool