

















































Property Attributes
- MLS#2105104
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area64 - Chesterfield
- NeighborhoodRiverton
- Zip23113
- StyleTwo Story,Transitional
- Year Built1995
- Taxes3367
- Price$ 399,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Tina D Morris with Keller Williams Midlothian.
Data Source:
CVRMLS
Property Description
LOCATION, UPDATES AND DID WE MENTION LOCATION? This Riverton 2 story Transitional puts you in the heart of the Robious corridor & a stone's throw from award-winning schools & the James River. You'll love the curb appeal of this home, w/ its well-manicured yard & beautiful exterior color palette. Inside, you will find lovely formal rooms w/ french doors, crown molding, wainscoting, tray ceiling & hardwoods throughout. The white, updated, eat-in kitchen is classic & stylish, w/ a perfect little greenhouse window over the sink. Relax in the family room, featuring newer hardwoods, skylights & gas FP. The Primary bedroom is large enough for a sitting area & includes walk-up attic access, WIC & a large Ensuite w/ ceramic tile, garden tub & dual vanity. 3 more bedrooms, full bath & laundry room complete the upstairs set-up. You'll love the new backyard deck, patio & creek-side sitting area! UPDATES: Roof Back 2020, Front 2013; Windows Front/Side 2020; Deck 2020; Water Heater 2019; Upstairs HVAC 2020; Partial Int. Paint 2021, Ext. Paint 2018, FR & Kitchen hardwoods, Granite 2013. Walking distance to Bettie Weaver ES, James River HS & James River/Robious Landing Park.
Elementary School | Middle School | High School |
---|---|---|
Bettie Weaver Elementary School | Robious Middle School | James River High School |
Price History | |
---|---|
3/12/2021 | Listed $399,950 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Smooth Cooktop |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Home Owners Association |
Construction Materials | Brick, Drywall, Hardboard, Wood Siding |
Cooling | Central Air, Zoned |
Elementary School | Bettie Weaver |
Exterior Features | Deck, Sprinkler/Irrigation, Storage, Shed, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Natural Gas, Zoned |
High School | James River |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, Bath in Master Bedroom, Recessed Lighting, Skylights |
MLS Area | 64 - Chesterfield |
Middle/Junior High School | Robious |
Parking Features | Direct Access, Driveway, Exterior Access Door, Garage Door Opener, Off Street, Oversized, Paved, Garage Faces Rear |
Patio/Porch Features | Patio, Stoop, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Laundry, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room, Living Room, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Riverton |
Total Rooms | 10 |
Waterfront Features | Creek |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2484 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Palladian Window(s), Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 0.49 |
Lot Size Area | 0.49 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.0 x 12.0 | Second | Carpet, Double Closet, Bright | |
Bedroom 3 | 14.0 x 10.0 | Second | Carpet, Double Closet, Bright | |
Bedroom 4 | 21.0 x 15.0 | Second | Carpet, Flex Space, WIC | |
Dining Room | 13.0 x 12.0 | First | Hardwoods, Millwork, Tray Ceiling, Chandelier | |
Family Room | 21.0 x 13.0 | First | Hardwoods, Vaulted ceiling, Gas FP, Skylights | |
Foyer | 7.0 x 6.0 | First | Hardwoods, Door Transom & Sidelites | |
Kitchen | 16.0 x 13.0 | First | White cabinets, granite, SS, hardwoods, eat-in | |
Laundry | Second | Vinyl flooring, Shelving | ||
Living Room | 13.0 x 13.0 | First | Hardwoods, French Doors, Crown Molding | |
Master Bedroom | 20.0 x 13.0 | Second | Carpet, Palladian Window, WIC, Walk-up attic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool