


































Property Attributes
- MLS#2104770
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area64 - Chesterfield
- NeighborhoodReeds Hill
- Zip23113
- StyleColonial,Transitional
- Year Built1990
- Taxes5586
- Price$ 659,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3805
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Graham Rashkind with Rashkind Saunders & Co..
Data Source:
CVRMLS
Property Description
NOW AVAILABLE IN MIDLOTHIAN! Colonial-style home with 3800+ sq. ft. w/ 5 beds, 3 full baths, attached and detached garages with studio space and 1.3 acres of true outdoor living space nestled on a secluded cul-de-sac lot. FIRST FLOOR: Traditional floor plan offers formal living and dining rooms with hardwoods, crown, chair, dentil, and picture molding. Two-story great room anchored by wood-burning fireplace with floor-to-ceiling brick. Palladian windows, skylights and glass-paned doors flood the sunroom with daylight. Renovated kitchen with limestone counters, tile floor, custom cabinets, Viking and Sub-Zero appliances. Additional guest room or home office. SECOND FLOOR: Primary bedroom with walk-in closet, built-ins and en suite bath with dual vanities, marble counters, tile shower and tub. Three additional guest rooms including one with private bath. EXTERIOR: Meticulously-maintained landscaping; custom-built detached garage (2015) ideal for recreational sports vehicles; exercise studio space; crushed gravel walking trail; stone paver terrace and patio. OTHER FEATURES: Recently Painted (2021); Stainmaster Carpet (2020); 2-Zone Carrier HVAC (2018/2016); Andersen Windows.
Elementary School | Middle School | High School |
---|---|---|
Robious Elementary School | Robious Middle School | James River High School |
Price History | |
---|---|
3/4/2021 | Listed $659,000 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Colonial, Transitional |
Attached Garage | Yes |
Construction Materials | Block, Drywall, Frame, Hardboard |
Cooling | Gas, Zoned |
Elementary School | Robious |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas, Zoned |
High School | James River |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Cathedral Ceiling(s), French Door(s)/Atrium Door(s), High Ceilings, Master Downstairs, Recessed Lighting, Skylights, Central Vacuum |
MLS Area | 64 - Chesterfield |
Middle/Junior High School | Robious |
Parking Features | Attached, Garage, Oversized |
Patio/Porch Features | Glass Enclosed, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bedroom 5, Bedroom 4, Bedroom 3, Master Bedroom, Bedroom 2, Florida Room, Family Room, Kitchen, Dining Room, Living Room, Foyer |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Reeds Hill |
Total Rooms | 11 |
Zoning Description | R40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Masonry |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3805 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Palladian Window(s), Skylight(s), Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Acres | 1.3 |
Lot Size Area | 1.3 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.0 x 13.0 | First | HARDWOODS; BUILT-IN BOOKCASE; OFFICE SPACE | |
Bedroom 3 | Second | W-W CARPET (2020); BUILT-INS | ||
Bedroom 4 | Second | W-W CARPET (2020) | ||
Bedroom 5 | Second | W-W CARPET (2020); EN SUITE BATH | ||
Dining Room | 15.0 x 13.0 | First | HARDWOODS; DENTIL, CHAIR & PICTURE MOLDINGS | |
Family Room | 23.0 x 14.0 | First | HARDWOODS; FIREPLACE W/ FLOOR-CEILING BRICK HEARTH | |
Florida Room | 17.0 x 12.0 | First | HARDWOODS; ANDERSEN WINDOWS; SKYLIGHTS | |
Foyer | 13.0 x 11.0 | First | HARDWOODS; DENTIL, CHAIR & PICTURE MOLDINGS | |
Kitchen | 21.0 x 16.0 | First | RENOVATED W/ SUB-ZERO & VIKING APPLIANCES | |
Living Room | 15.0 x 13.0 | First | HARDWOODS | |
Master Bedroom | Second | W-W CARPET (2020); BUILT-INS; EN SUITE BATH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool