




Property Attributes
- MLS#2100240
- TypePending
- CountyHANOVER
- CityAshland
- Area36 - Hanover
- NeighborhoodHickory Hill
- Zip23005
- StyleCustom,Ranch
- Price$ 636,423
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3030
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sara Chabalewski with Hometown Realty.
Data Source:
CVRMLS
Property Description
Lynn plan offers 4 bedrooms, 2.5 bath and covered rear porch. Emerald included package features many upgrades.
Elementary School | Middle School | High School |
---|---|---|
Kersey Creek Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
1/5/2021 | Listed $636,423 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Smooth Cooktop |
---|---|
Architectural Style | Custom, Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric, Attic Fan |
Development Name | Hickory Hill |
Elementary School | Kersey Creek |
Exterior Features | Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Electric |
High School | Hanover |
Interior Features | Bedroom on Main Level, Butler's Pantry, Breakfast Area, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Cable TV |
MLS Area | 36 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, Garage Faces Rear |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Hickory Hill |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3030 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Buildable |
---|---|
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool