







Property Attributes
- MLS#2037695
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodCosby Village Townhomes
- Zip23832
- StyleRow House
- Price$ 338,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
The Cary a 2-Story END UNIT townhome TO BE BUILT by Main Street Homes! The Cary offers curb appeal with its traditional ¼ brick front exterior. The first level offers an expansive owner’s suite with an en suite featuring a large walk-in closet and shower, an open concept dining, kitchen, and family room area that leads out to a beautiful covered patio. This home also features a two-car front entry garage that leads into a mudroom. The second level features two bedrooms with walk-in closets, full bathroom in the hall, massive loft and a laundry area. HOME NOT YET BUILT. PHOTOS REPRESENT THE FLOOR PLAN, BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Woolridge Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
12/28/2020 | Listed $338,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Row House |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump |
Development Name | Cosby Village Townhomes |
Elementary School | Woolridge |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump, Natural Gas |
High School | Cosby |
Interior Features | Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Additional Room, Laundry, Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Family Room, Additional Room, Kitchen, Dining Room |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Cosby Village Townhomes |
Total Rooms | 9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2304 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End Unit |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Mudroom | ||
Additional Room | 19.4 x 14.0 | Second | Loft | |
Bedroom 2 | 13.4 x 14.8 | Second | Carpet, walk in closet | |
Bedroom 3 | 13.4 x 14.8 | Second | Carpet, walk in closet | |
Dining Room | 11.0 x 12.4 | First | Hardwood floor | |
Family Room | 13.4 x 18.8 | First | Hardwood floor, optional fireplace | |
Kitchen | 11.4 x 14.5 | First | Granite, stainless, HW, island and more! | |
Laundry | Second | |||
Master Bedroom | 13.4 x 15.0 | First | FIRST FLOOR OWNER'S SUITE, en suite and WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool