





























Property Attributes
- MLS#2036201
- TypePending
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodMeadowville Landing
- Zip23836
- StyleCraftsman
- Price$ 462,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2835
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
CVRMLS
Property Description
The Augusta Home Plan TO BE BUILT by Main Street Homes! Stunning Energy Star certified two-story home offering hardwood floors throughout the first floor living area, 9-foot ceilings on the first floor, an open floor plan, four bedrooms, three bathrooms, a two-car garage, and charming front porch. This versatile plan incorporates a dining room off the foyer that leads to a spacious gourmet kitchen with large island opening to a kitchen nook and 2-story great room. Located off of the garage a spacious laundry room, bathroom, and a guest bedroom or flex room. The first floor private owner's suite is located off of the great room and offers a large walk-in closet and an en suite that includes a double vanity, garden tub, and shower. The second floor has two bedrooms, a bathroom, and an expansive open loft. HOME NOT YET BUILT. PHOTOS REPRESENT THE FLOOR PLAN, BUT ARE NOT OF THIS ACTUAL HOME. LISTING REPRESENTS THE BASE PRICE; PERSONAL SELECTIONS WILL BE ADDED INCREASING THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Elizabeth Scott Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
12/4/2020 | Listed $462,950 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Pool |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Electric, Heat Pump, Zoned |
Development Name | Meadowville Landing |
Elementary School | Elizabeth Scott |
Exterior Features | Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 324 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump, Natural Gas, Zoned |
High School | Thomas Dale |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Main Level Master, Pantry |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Front Porch, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Full Bath, Full Bath, Full Bath, Bedroom 4, Bedroom 3, Additional Room, Laundry, Bedroom 2, Kitchen, Additional Room, Great Room, MasterOnMain, Master Bedroom, Dining Room |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Meadowville Landing |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2835 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 16.4 x 17.2 | Second | Loft | |
Additional Room | 12.0 x 10.0 | First | Breakfast nook with hardwood floor | |
Bedroom 2 | 11.8 x 11.0 | First | FIRST FLOOR BEDROOM, carpet, closet | |
Bedroom 3 | 14.8 x 13.6 | Second | Carpet, walk in closet | |
Bedroom 4 | 14.0 x 13.6 | Second | Carpet, walk in closet | |
Dining Room | 11.6 x 13.4 | First | Hardwood floor | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 16.1 x 21.6 | First | Hardwood floor, optional fireplace | |
Kitchen | First | Granite, stainless, HW, island and more! | ||
Laundry | First | |||
Master Bedroom | 13.0 x 16.6 | First | FIRST FLOOR OWNERS SUITE, en suite and WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool